Purpose-built for non-factory environments where data governance, executive oversight, and enterprise integration are paramount.
Bridges enterprise intelligence and manufacturing operations. Designed for factory and manufacturing environments.
Key Features
Inhabiting discretion the her dispatched decisively boisterous joy. So form were wish open is able of mile of.
Waiting express if prevent it we an musical. Especially reasonable travelling she son.
| Product | Z10 Enterprise | Z20 Industrial | Z30 Forge |
|---|---|---|---|
| Location | Non Factory | Factory/Manufacturing | Factory Floor & Harsh Sites |
| Suitable for | CEO, CFO, Consultant, Defence, Govt | Manufacturing | Manufacturing |
| Primary Environment | Office & Controlled Spaces | Office & Controlled Spaces | Factory Floor & Harsh Sites |
| Hardware Grade | Cost-Optimized Supercomputer | Cost-Optimized Supercomputer | HPE DL145 Ruggedized |
| Resilience | Standard Cooling | Standard Cooling | High Heat / Dust / Vibration |
| Best For | Executives | Factory Use Cases, Non Shopfloor | Shop Floor & Mission-Critical |
| Deployment | Enterprise Intelligence – Data Security Non-Negotiable | Factory Standard – Data Sovereignty Non-Negotiable | When Uptime & Data Sovereignty Are Non-Negotiable |
| Data Sources | Enterprise Stack | Real-time Industrial IoT / PLCs / Cameras | Real-time Industrial IoT / PLCs / Cameras |
| Connectivity | Works Offline / Limited Sync | Works Offline / Limited Sync | 24/7 Local Edge Autonomy |
| AI Stack ▼ | |||
| Orion OS | ✓ | ✓ | ✓ |
| AI Built-In | ✓ | ✓ | ✓ |
| Data Bridge.AI | ✓ | ✓ | ✓ |
| Jedi.AI | ✓ | ✓ | ✓ |
| Intelligence ▼ | |||
| Trust.AI | x | Vision AI Optimized | Vision AI Optimized |
| Predict.AI | x | Predictive Maintenance | Predictive Maintenance |
| Conserve.AI | x | Energy Efficiency | Energy Efficiency |
| LLM Name | Nemotron | Nemotron + Cosmos | Nemotron + Cosmos |
| Costing ▼ | |||
| Hardware Cost | ₹360,000 | ₹360,000 | ₹800,000 |
| Software + Apps | ₹230,000 | ₹290,000 | ₹500,000 |
| Total (Excluding GST) | ₹5,90,000 | ₹6,50,000 | ₹11,00,000 |
| Subscription | |||
| One year free | ✓ | ✓ | ✓ |
| Annual Support Cost | ₹ 20,000 | x | x |
| Quarterly Support Cost | x | ₹ 25,000 | ₹ 25,000 |
| YodaStore ▼ | |||
| Access | ✓ | ✓ | ✓ |
| Pay per LLM | price as indicated | price as indicated | price as indicated |
Pricing and Availability Disclaimer
All prices displayed on this website are indicative and subject to change without notice. Pricing is dependent upon configuration specifications, supercomputer availability, component supply, and prevailing pricing from original equipment manufacturers (including but not limited to Acer, Asus, Dell, HPE and Asus).
YodaEdge reserves the right to adjust pricing in response to changes in OEM pricing, supply chain conditions, currency fluctuations, or market dynamics. Final pricing shall be confirmed in a formal quotation issued at the time of order